Contact
Possehl Erzkontor GmbH & Co. KG
Beckergrube 38-52
23552 Lübeck
Phone: | +49 - (0) 451 - 148 0 |
Fax: | +49 - (0) 451 - 148 355 |
Download: | Technical data sheet ZSG TDS1 |
---|
Mineralogy: | ZrSiO4 |
---|---|
Acid solubility: | slightly soluble in hot, concentrated hydrofluoric acid |
Colour: | yellow, brown, red, black |
Particle shape: | granular |
Specific weight: | 4,2 - 4,8 g/cm3 |
Specific gravity: | c. 2,7 g/cm3 |
Melting point: | c. 3000°C |
MOHS hardness: | 6,5 - 7,5 |
Particle size: |
Zircon sand: < 212 µm Zirkon flour: DIN 70 to DIN 130 |
AFS No.: | Zircon sand: c. 113 |